...
Sizes | Body Width | Chest Circumference | Body Length | Chest Width |
---|---|---|---|---|
Medium | 34-36 | 34-36 | 30.5 | 34-36 |
Large | 38-40 | 38-40 | 31 | 38-40 |
Extra Large | 42-44 | 42-44 | 31 | 42-44 |
2XL | 46-48 | 46-48 | 32 | 46-48 |
3XL | 50-52 | 50-52 | 33 | 50-52 |
4XL | 54-56 | 54-56 | 34 | 54-56 |
5XL | 58-60 | 58-60 | 35 | 58-60 |
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.